<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for publicOSS</title>
	<atom:link href="http://publicoss.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicoss.com</link>
	<description>because Free Libre Open Source Software is a public good</description>
	<lastBuildDate>Wed, 09 Dec 2009 10:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on $50 per page by Nick P</title>
		<link>http://publicoss.com/2009/10/15/50-per-page/#comment-48</link>
		<dc:creator><![CDATA[Nick P]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://publicoss.com/?p=236#comment-48</guid>
		<description><![CDATA[The irony of charging $825 for a report on open source has clearly escaped people at Ovum. But the report is probably targeted at those who intend to make money from OSS and its adoption in government. Don&#039;t forget about the &quot;professional open-source model&quot;, where the software is given away but support and services are charged for. You can figure out how to install or fix the software on your own, but it would probably be cheaper to pay someone else with expertise in this area. The report is these &quot;extra services&quot; on top of OSS that are charged for.]]></description>
		<content:encoded><![CDATA[<p>The irony of charging $825 for a report on open source has clearly escaped people at Ovum. But the report is probably targeted at those who intend to make money from OSS and its adoption in government. Don&#8217;t forget about the &#8220;professional open-source model&#8221;, where the software is given away but support and services are charged for. You can figure out how to install or fix the software on your own, but it would probably be cheaper to pay someone else with expertise in this area. The report is these &#8220;extra services&#8221; on top of OSS that are charged for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
